The FX Global Code has had a galvanizing impact on the FX market. It has been welcomed by market participants and widely recognized as critically important to their business.
The FX Global Code is a key example of how the buy side and sell side have joined together to deliver a solution that works for the broadest number of market participants.
Our public register is open to all market participants who have signed their Statement of Commitment and/or Disclosure Cover Sheet to the FX Global Code.
In order to assist interested parties in identifying market participants that have signed a Statement of Commitment or submitted a Disclosure Cover Sheet, CLS will, at the request of a relevant market participant, consider publishing a copy of their Statement of Commitment and/or Disclosure Cover Sheet in the CLS public register below.1
Market participants may wish to sign a Statement of Commitment, by which market participants can demonstrate their recognition of, and commitment to adopting the good practices set forth in the FX Global Code.
Market participants may also submit an optional Disclosure Cover Sheet, a template that can be used by to support them in meeting the range of disclosure and transparency principles in the FX Global Code.
The CLS public register also participates in the Global Index of Registers and any Statement of Commitment and/or Disclosure Cover Sheet published on the CLS public register will also therefore be eligible for inclusion in the Global Index.
1 CLS reserves the right to determine whether or not to publish any Statement of Commitment or Disclosure Cover Sheet and may, in its sole discretion, reject or remove a Statement of Commitment and/or Disclosure Cover Sheet without any explanation, responsibility or liability.
Market participant name | Date of admission to the CLS public register | Date of statement | Market participant type | Statement of commitment | Disclosure cover sheet |
---|---|---|---|---|---|
AB SEB bankas | 27 November 2018 | 27 November 2018 | Bank | Download | |
ABN AMRO Bank | 23 November 2023 | 23 November 2023 | Bank | Download | Download |
Absa Bank Limited | 3 August 2018 | 3 August 2018 | Bank | Download | |
ADM Investor Services International Limited | 16 October 2024 | 3 September 2024 | Broker or investment adviser | Download | |
Airbus | 11 July 2018 | 18 May 2018 | Corporate treasury department | Download | |
Alior Bank S.A. | 9 January 2023 | 9 January 2023 | Bank | Download | |
Allianz Global Investors GmbH | 7 May 2021 | 29 April 2021 | Asset manager | Download | |
Allied Irish Banks p.l.c | 3 August 2018 | 31 July 2018 | Bank | Download | |
Altris Finance Ltd | 1 November 2024 | 29 August 2024 | Other | Download | |
AS SEB banka | 27 November 2018 | 26 November 2018 | Bank | Download | |
AS SEB Pank | 27 November 2018 | 27 November 2018 | Bank | Download | |
Asia United Bank | 16 January 2020 | 16 January 2020 | Bank | Download | |
ATP | 14 January 2019 | 14 January 2019 | Pension fund | Download | |
Australia and New Zealand Banking Group Limited | 29 March 2018 | 20 May 2022 | Bank | Download | Download |
Aviva Investors Global Services Limited | 6 February 2020 | 18 December 2019 | Asset manager | Download | |
AXA IM IF | 10 October 2022 | 10 October 2022 | Asset manager | Download | |
B. Metzler seel. Sohn & Co. AG | 26 August 2024 | 26 August 2024 | Bank | Download | |
Baloise Asset Management | 22 March 2019 | 8 August 2022 | Asset manager | Download | |
Banca Popolare di Sondrio | 9 November 2018 | 29 May 2018 | Bank | Download | |
Banco Santander Argentina S.A | 3 November 2022 | 3 November 2022 | Bank | Download | |
BBVA Corporate & Investment Banking | 15 September 2017 | 30 May 2023 | Bank | Download | |
BDO Private Bank, Inc. | 21 November 2019 | 11 July 2019 | Bank | Download | |
BDO Unibank | 13 February 2019 | 1 February 2019 | Bank | Download | |
BNP Paribas Global Markets, Foreign Exchange and Local Markets | 20 December 2017 | 20 December 2017 | Bank | Download | |
BUL BAPONI LTD | 23 May 2024 | 23 May 2024 | Other | Download |
Each Statement of Commitment and/or Disclosure Cover Sheet (the “Submitted Documents”) admitted to the CLS public register, and any related information, has been provided to CLS by the relevant market participant. CLS has not, and will not, verify any aspect of the Submitted Documents (including the content, accuracy or validity of the Submitted Documents or the authority of the individual signing the Submitted Documents or validity of such signature (whether electronic or other format) or any of the information provided. No representation, warranty, assurance or undertaking (express or implied) is or will be made by CLS, and no responsibility or liability is or will be accepted by CLS or any of its group of companies for any aspect of the Submitted Documents, its publication (whether on the CLS public register, the Global Index or elsewhere) or any information contained, or specified, in the public register or the Global Index or elsewhere. CLS will have no responsibility or liability for the relevant market participant’s adherence (or non-adherence) to the principles of the FX Global Code. For the avoidance of doubt, the absence of Submitted Documents in the CLS public register in no way implies the absence of Submitted Documents in respect of that market participant.