CBDC reports published
Year | Project name | Description |
---|---|---|
2024 | SWIFT CBDC Sandbox Experiment Phase 2 report | Reserve Bank of Australia, Banque de France, Deutsche Bundesbank, Monetary Authority of Singapore, Bank of Thailand and Czech National Bank |
2023 | Project Mariana Report | BISIH, Banque de France, Swiss National Bank and Monetary Authority of Singapore |
Project Cedar II x Ubin + Phase 2 report | New York Innovation Centre (Federal Reserve Bank) and Monetary Authority of Singapore | |
Regulated Liability Network (US) Report | New York Innovation Centre (Federal Reserve Bank) | |
Project mBridge Update report 2023 | BISIH, Hong Kong Monetary Authority, Bank of Thailand, People’s Bank of China, and Central Bank of the United Arab Emirates | |
Project Drex Report | Banco Central do Brasil | |
2022 | Project mBridge Report | BISIH, Hong Kong Monetary Authority, Bank of Thailand, People’s Bank of China, and Central Bank of the United Arab Emirates |
Project Dunbar Report | BISIH, Reserve Bank of Australia, Bank Negara Malaysia, Monetary Authority of Singapore, and South African Reserve Bank | |
Project Helvetia Phase 2 report | BISIH and Swiss National Bank | |
Project Cedar Phase 1 report | New York Innovation Centre (Federal Reserve Bank) | |
Project Khokha Phase 2 report | South African Reserve Bank | |
Project Garuda Phase 1 report | Bank Indonesia | |
Reserve Bank of India Concept Note on Central Bank Digital Currency Report | Reserve Bank of India | |
Project Aurum Report | Hong Kong Monetary Authority | |
Project Lithium Report | N/A (driven by private sector, Depository Trust and Clearing Corporation) | |
Project Hamilton Report | Boston Federal Reserve Bank | |
Project Venus Report | Banque de France and Banque Central du Luxembourg | |
2021 | Project InthanonLionrock Phase 2 report | Hong Kong Monetary Authority and Bank of Thailand |
Project Jura Report | BISIH, Banque de France and Swiss National Bank | |
Liquidity Management in a Multi-Currency Corridor Network Report | Banque de France and Monetary Authority of Singapore | |
SWIFT CBDC Sandbox Experiment Phase 1 report | Banque de France, Monetary Authority of Singapore and Deutsche Bundesbank | |
Project Atom Report | Reserve Bank of Australia | |
Project Prosperus Report | Central Bank of Tunisia and Banque de France | |
Project Onyx Report | Banque de France and Monetary Authority of Singapore | |
2020 | Project Ubin Phase 5 report | Monetary Authority of Singapore |
Project Helvetia Phase 1 report | BISIH and Swiss National Bank | |
Project Inthanon-Lionrock Phase 1 report | Hong Kong Monetary Authority and Bank of Thailand | |
Project Aber Report | Central Bank of United Arab Emirates and Saudi Arabian Monetary Authority | |
2019 | Project Stella Phase 3 report | European Central Bank and Bank of Japan |
Project Jasper-Ubin Report | Monetary Authority of Singapore and Bank of Canada | |
2018 | Project Stella Phase 2 report | European Central Bank and Bank of Japan |
Project Ubin Phase 3 report | Monetary Authority of Singapore | |
Project Jasper Phase 3 report | Bank of Canada | |
Project Khokha Phase 1 report | South African Reserve Bank | |
2017 | Project Stella Phase 1 report | European Central Bank and Bank of Japan |
Project Ubin Phase 1 and 2 reports | Monetary Authority of Singapore | |
Project Jasper Phase 1 and 2 reports | Bank of Canada | |
DLT Technical Research in Central Bank of Brazil | Positioning report Banco Centrale do Brasil |
Development of the scope of wholesale CBDC experiments
Domestic use cases | Cross-border use cases | |||
---|---|---|---|---|
Year | Payment | DvP | Payment/PvP | DvP |
2023 | NYIC Regulated Liability Network Report, New York Innovation Centre (Federal Reserve Bank) | Project Drex Banco Central do Brasil |
Project Mariana Report, BISIH, Banque de France, Swiss National Bank and Monetary Authority of Singapore Project Cedar II x Ubin + Phase 2 report, New York Innovation Centre (Federal Reserve Bank) and Monetary Authority of Singapore SWIFT CBDC Sandbox Experiment Report, Banque de France, Monetary Authority of Singapore, Deutsche Bundesbank Project mBridge update report BISIH, Hong Kong Monetary Authority, Bank of Thailand, People's Bank of China, and Central Bank of the United Arab Emirates NYIC Regulated Liability Network Report, New York Innovation Centre (Federal Reserve Bank) |
|
2022 |
Project Garuda Phase 1 report Bank Indonesia Project Aurum Report Hong Kong Monetary Authority Project Hamilton Report Boston Federal Reserve Bank |
Project Helvetia Phase 2 report BISIH and Swiss National Bank Project Khokha Phase 2 report South African Reserve Bank Project Garuda Phase 1 report Bank Indonesia Reserve Bank of India Concept Note on Central Bank Digital Currency Report Reserve Bank of India Project Lithium Report N/A (driven by private sector, Depository Trust and Clearing Corporation) |
Project mBridge Report, BISIH, Hong Kong Monetary Authority, Bank of Thailand, People’s Bank of China, and Central Bank of the United Arab Emirates Project Dunbar Report, BISIH, Reserve Bank of Australia, Bank Negara Malaysia, Monetary Authority of Singapore, and South African Reserve Bank Project Cedar Phase 1 report, New York Innovation Centre (Federal Reserve Bank) |
Project Venus Report Banque de France and Banque Central du Luxembourg |
2021 |
Project Atom Report Reserve Bank of Australia |
Project Inthanon-Lionrock Phase 2 report, Hong Kong Monetary Authority and Bank of Thailand Project Jura Report, BISIH, Banque de France and Swiss National Bank Project Prosperus Report, Central Bank of Tunisia and Banque de France Liquidity Management in a Multi-Currency Corridor Network Report Banque de France and Monetary Authority of Singapore |
Project Jura Report BISIH, Banque de France and Swiss National Bank |
|
2020 |
Project Helvetia Phase 1 report, BISIH and Swiss National Bank Project Aber Report, Central Bank of United Arab Emirates and Saudi Arabian Monetary Authority |
Project Helvetia Phase 1 report BISIH and Swiss National Bank Project Ubin Phase 5 report Monetary Authority of Singapore |
||
2019 |
Project Stella Phase 3 report, European Central Bank and Bank of Japan Project Jasper-Ubin Report, Monetary Authority of Singapore and Bank of Canada |
|||
2018 |
Project Khokha Phase 1 report, South African Reserve Bank |
Project Stella Phase 2 report European Central Bank and Bank of Japan Project Ubin Phase 3 report Monetary Authority of Singapore Project Jasper Phase 3 report Bank of Canada |
||
2017 |
Project Stella Phase 1 report, European Central Bank and Bank of Japan Project Ubin Phase 1 and 2 reports, Monetary Authority of Singapore Project Jasper Phase 1 and 2 reports, Bank of Canada DLT Technical Research in Central Bank of Brazil, positioning report Banco Centrale do Brasil |